Nothing here out of the ordinary. Rain is
often part of the forecast.
Dress, and pack and prepare accordingly.
Don’t forget:
a. rain gear;
b. a ground sheet to place under your tent; and,
c. a fly (sheet) to place over the tent.
Blessed pilgrimage!
| Variable | Thursday | Friday | Saturday | Sunday |
| High Temp | 69° | 69° | 59° | 63° |
| Low Temp | 45° | 53° | 52° | 54° |
| Sunrise | 6:45 AM | 6:47 AM | 6:48 AM | 6:51 AM |
| Sunset | 6:50 PM | 6:49 PM | 6:48 PM | 6:47 PM |
| Wind | NNE 5-10mph | NNE 10-15mph | NNE 10-15mph | NNE 10-15mph |
| Humidity | 40% | 45% | 44% | 48% |
| Moonrise | 5:52 PM | 6:12 PM | 6:33 PM | 6:57 PM |
| Moonset | 4:19 AM | 5:29AM | 6:40 AM | 7:53 AM |
| Moon Phase | Waxing Gibbous | Full Moon | Full Moon | Waning Gibbous |
Expect showers starting late Friday night, going into most of Saturday and Sunday.
Check online for the latest daily forecasts:


